Kingston A400 2.5" 480GB 3D NAND SSD
USD45.00
Experience faster boot times with this Kingston solid-state drive. It transfers files up to 10 times faster than a regular hard drive at 500MB/sec. for reading and 450MB/sec. for writing data, so files and applications load quickly. This Kingston solid-state drive has 480GB of space for secure long-term file storage.
In stock
SKU#: SA400S37/480G
| Brand | Kingston |
|---|---|
| Series | A400 |
| Model | SA400S37/480G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
|---|---|
| Capacity | 480GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Max Sequential Read | Up to 500 MBps |
|---|---|
| Max Sequential Write | Up to 450 MBps |
| MTBF | 1,000,000 hours |
| Features | Total Bytes Written (TBW): 160TB 10x faster than a hard drive - With incredible read/write speeds, the A400 SSD will not only increase performance but can also be used to breathe new life into older systems. Rugged - A400 is shock and vibration resistant for rugged reliability when used in notebooks and other mobile computing devices. Multiple capacities - A400 is available in capacities of up to 1.92TB to suit anyone's needs. Ideal for desktops and notebooks - A400 comes in 2.5" 7mm and M.2 form factors to fit in a wide array of systems. It is ideal for thin and light notebooks with limited space. |
|---|
| Power Consumption (Idle) | 0.195W |
|---|---|
| Power Consumption (Active) | 0.279W Avg 0.642W (MAX) Read 1.535W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7 - 800Hz) Non-operating: 20G Peak (10 - 2000Hz) |
| Height | 7.00mm |
|---|---|
| Width | 69.90mm |
| Depth | 100.00mm |
| Weight | 41.00g |
Write Your Own Review